HomeNewsScheduleGalleryLinksResultsContact


Last Updated: Sep 6, 2011
 
 
 
 
 
 
 
 
 
 
 
 

 

Point Standings

Final 2011 Points Standing

Novelis Supermodified / Hoosier & Sunoco Driver Standings

Pos ## Driver Pts
1 0 Joe Gosek 1155
2 88 Randy Ritskes ** 1146
3 7 Otto Sitterly *** 1094
4 50 David Gruel * 1062
5 90 Ray Graham ** 1042
6 99 Joey Payne * 1016
7 0 Tim Snyder 1014
8 8 Dave McKnight * 1008
9 22 Pat Lavery 998
10 25 Bobby Bond * 965
11 52 Dave Danzer * 926
12 21 Kody Graham 889
13 24 Jerry Curran 849
14 9 Steven Gioia 848
15 20 Michael Muldoon 800
16 79 Brian Sobus 783
17 44 Bobby Haynes Jr. 722
18 85 Steve Abt 678
19 87 Keith Gilliam 654
20 78 Guard Nearbin 623
21 1 Dan Connors, Jr. 612
22 26 Shaun Gosselin 594
23 98 Michael Barnes 572
24 56 Hal Latulip 520
25 1 Shawn Muldoon 516
26 48 Andy Noto 489
27 94 Craig Rayvals 429
28 35 Jeff Holbrook 401
29 33 Rod Sauter  @ 333
30 14 Joe Chilemi 220
31 O2 Brandon Bellinger 143
32 15 DJ Shullick 138
33 86 Joey Scanlon 105
34 66 Lou Levea, Sr. 105
35 81 Kelly Miller 104
36 9 Bob Bogwicz 100
37 23 Jason Spaulding 77
38 23 Howard Page 76
39 6 Davey Hamilton 74
40 11 Bentley Warren 60
41 85 Bill Moore 59
42 25 Mike Bond 57

2010 Final Points Standings
2009 Final Points Standings   

 

 

dhkr logo

Nicotra Racing  Copyright 2009 All Rights Reserved info@nicotraracing.com