![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
|
|
![]() |
![]() |
![]() |

| Date | Event | Driver | Heat | Main |
| May 28th | Season Opener - Jim Shampine Memorial 75 | Otto | 1st | 16th |
| June 4th | Price Chopper and Super Cuts Night | Otto | 2nd | 5th |
| June 11th | R.J Caruso Accounting & Burritt Motors | Otto | 4th | 1st |
| June 18th | Millwrights & Tobacco Free Network (Double Feature) | Otto | 10th | 13/12 |
| July 2nd | Fleet Pride and Oswego Bagerly | Otto | 3rd | 4th |
| July 9th | King of Wings | Otto | 5th | 16th |
| July 16th | Oswego Co Federal Credit Union Subway | Otto | 2nd | 1st |
| Davey | 4th | 13th | ||
| July 23rd | Race of Champions | Otto | 5th | 8th |
| August 6th | Mr. Super | Otto | 2nd | 12th |
| August 13th | Steel Palace Presents | Otto | 4th | 1st |
| August 20th | C's Beverage Center Day Inn | Otto | 1st | 2nd |
| August 27th | Chris Nelson Insurance | Otto | 2nd | 17th |
Point
Standings
Achieved Results

Nicotra Racing Copyright 2009 All Rights Reserved info@nicotraracing.com